Bio toilets use bacteria developed by Defence Research & Development Organization to digest the fecal matter and convert it into odourless fertile water, methane and carbon dioxide. The technology is self-sustaining: the anaerobic bacteria will survive and grow without oxygen inside the bio-tank and does not require replenishment.
Benefits of Bio-Toilets
|
|
PROCESS OF DEGRADATION
|
BIO TOILETS vs PIT TOILETS
FEATURES | BIO TOILETS | SOAK PIT/ LEACH PIT TOILETS |
---|---|---|
Structure & Functioning | Bio Digester Tank is cylindrical or rectangular in shape and is made of FRP, steel or civil construction and is charged with bacteria inoculums upto 30% of its volume. In any case, it is always leak proof and air tight, so that only treated water comes out of it and nothing comes out without treatment. | Leach Pit/ Soak Pit does not have any external treatment process for digesting the pathogen of human excreta before dischrging the water to the soil. This contaminates the soil and thereby underground drinking water. |
How It Works? | Anaerobic Bacteria - digests the human excreta and converts that into odorless and pathogen free fertile water & bio-gas. | Soak Pits have no technology and allows the untreated water to get absorbed in the soil. |
Waste Discharge | Useful for Plants and can be used as fertilizer as the same is odourless. | Highly contagious and causes diarrhoea, cholera type diseases and has bad odour. |
Usages | Any where, where there is no sever connection and waste required to be disposed off in eco friendly manner, for example, household, exhibition and marriage grounds, market place, place of worship, near the river banks, bus stations and railway platforms, highways, schools, dharmshalas, guest houses, group housing societies and so on. | Remote and public areas installation shall require frequent excavation of collected sludge which may not be possible to manage by state agencies and shall require huge recurring cost, therefore cannot be installed any where. |
Space Required & Size of Tank | 1/6th of septic tank or soak pit as there is no accumulation of sludge, because the same is constantly being converted to fertile odorless water and methane and the excess water is continously being diposed off. | Septic Tank or Soak Pit are designed in such a manner that it gets filled up within a specified period for specified capacity and then the same is to be desludged which is not a healthy process and involves recurring cost. |
ECO-FRIENDLY BIO TOILETS
Anaerobic microbial consortium developed by acclimatization/ enrichment of microbes at low temperature and bio-augmentation with critical group of bacteria. |
Fermentation container made of mild steel/ SS/ FRP/ bricks. |
The dimensions and internal design varies with number of users, water availability and geo-climatic conditions. |
SPECIAL FEATURES
Choice of material for fabrication/ construction. | ||
Affordable. | ||
Organic pollution reduced by 99%. | ||
Pathogen inactivation by 99%. | ||
Viability in all geoclimatic conditions prevalent in the country. | ||
Effluent is free from odour and is safe for environmental discharge. | ||
Permits toilet cleaning agents. | ||
Easy to transport and install. |
Inspite of government providing 93.5 million toilets during last one decade large number of these toilet still remain unused due to cultural, religious and social reasons and myths prevalent. It only shows that merely providing toilet is not the solution. Lessons will have to be learned from success stories of Bangladesh and other third world countries. Myths on Open Defecation will need to be broken, sanitation behavior will need to be addressed and a demand will have to be generated from the community through education and community awareness programs. Education and communication programs will be launched with the help of other NGOs and willing partners and as a part of Corporate Social Responsibility mission. Some of the proposed such programs are as under:
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
Suvidha Bio Foundation will undertake:
Community welfare projects. | ||
Special projects to build Bio Toilets for women | ||
Projects for conversion of existing Conventional Toilets into Bio Toilets | ||
Projects to provide Bio Toilets in rural and urban areas. | ||
Corporates will be assisted in their Corporate Social Responsibility (CSR) mission programs. | ||
Projects entrusted by Govt agencies will be executed to achieve the objectives of the Foundation towards a dignified life. |
Each program will be monitored and evaluated for impact analysis in accordance with our objectives.
DIFFERENT TYPES OF BIO TOILETS & BIO DIGESTERS
Bio Digester |
Bio Toilet |
Bio Toilet in Train |
Mobile Bio Toilet with Bio Digester |
Mobile Bio Toilet with Bio Digester |
Bio Toilet with Bio Digester |
Bio Digester |
Bio Toilet |